Home / Results
Results
I've competed in canopy piloting since 2013, from national championships to the World Championships. Competing keeps my skills sharp and my coaching honest: every technique I teach has been tested under pressure.

- 11Overall titles
- 2World Championships medals (speed gold 2021, overall bronze 2024)
- 3Perfect scores (every round won)
- 2South American records (speed 1.867 s, distance 184.67 m)
Personal bests
Source: Swoop Stats, Open, FAI-approved competitions.
- Speed1.867sNational record · 2024 Dubai World Skydiving Championship
- Distance184.67mNational record · 10th FAI World Canopy Piloting Championships, Pretoria 2024
- Accuracy100pts2024 Dubai World Skydiving Championship
- Freestyle55.48pts2024 Dubai World Skydiving Championship
Competition record
Newest first. Podium places marked in gold, silver and bronze.
| Year | Event | Venue | Overall | Event results |
|---|---|---|---|---|
| 2026 | Pink Canopy Piloting Open | Klatovy, Czech Republic | 4th of 51 | Accuracy 3rd · Speed 4th · Distance 4th |
| 2026 | ICPC 2026 | Skydive Pull Out Ravenna, Italy | 2nd | Freestyle 3rd |
| 2026 | DZDK Open | Dropzone Denmark | 1st of 23 | Accuracy 1st · Speed 1st (300) · Distance 2nd · Freestyle 1st (300) |
| 2025 | SunPath Open ? | Denmark | 1st | — |
| 2025 | Pink Open | Klatovy, Czech Republic | — | Freestyle 1st |
| 2024 | 8th Dubai World Skydiving Championship ? | Skydive Dubai, UAE | 5th | Accuracy 1st · Speed 5th · Distance 8th · South American speed record (1.867 s) |
| 2024 | 10th FAI World Canopy Piloting Championships ↗ | Skydive Pretoria, South Africa | 3rd (bronze) | Speed 4th · Distance 6th · Accuracy 13th · South American distance record (184.67 m) |
| 2024 | Nordic Championships | NJFK, Denmark | 1st | Accuracy 1st · Speed 1st · Distance 1st (300) · Freestyle 1st (field of 18, 87 pts clear) |
| 2023 | 7th Dubai International Parachuting Championship | Dubai, UAE | 9th | Speed 3rd · Freestyle Team 2nd (silver, Team Argentina) |
| 2023 | SunPath Open | Denmark | 2nd | — |
| 2023 | ICPC 2023 | Skydive Pull Out Ravenna, Italy | 1st of 38 | Accuracy 1st |
| 2023 | Nordic Championships | Gryttjom, Sweden | 1st (900) | Accuracy, Distance and Speed 1st, 300 each |
| 2023 | Pink Open | Klatovy, Czech Republic | 5th | — |
| 2022 | Danish Championship of Canopy Piloting ↗ | NJFK, Denmark | 1st (900) | Accuracy, Distance and Speed 1st, 300 each |
| 2022 | ICPC 2022 | Italy | 1st | — |
| 2021 | 8th FAI World Championship of Canopy Piloting (“Tanay 2020”) | Tanay, Russia | 4th | Speed 1st, gold medal (292.704), South American speed record at the time · Distance 9th · Accuracy 26th |
| 2020 | CP Open Danish Nationals | Dropzone Denmark | 1st (700, perfect) | Accuracy, Distance and Speed 1st, every round won |
| 2020 | Pink Open | Klatovy, Czech Republic | 5th | — |
| 2019 | 10th FAI World Cup of Canopy Piloting ? | Skydive Pretoria, South Africa | — | South American distance record at the time · Accuracy 6th (250.714) · Freestyle 13th |
| 2019 | Danish Nationals / Danish Open ? | — | 1st (862.571) | Distance 1st · Speed 1st · Accuracy 2nd |
| 2019 | Pink Open | Klatovy, Czech Republic | 3rd | — |
| 2019 | Swoop Freestyle International | Jeddah, Saudi Arabia | 6th | Freestyle |
| 2018 | 7th FAI World Canopy Piloting Championships | Poland | 13th (711.269) | Speed 14th · Accuracy 16th · Distance 35th |
| 2017 | 9th FAI World Cup of Canopy Piloting | Dubai, UAE | 13th | — |
| 2016 | Latin American Canopy Piloting Championship | — | 3rd | — |
| 2016 | Classic Accuracy National Championship | Argentina | 12th | Classic accuracy |
| 2015 | World Air Games | Dubai, UAE | Competed | — |
| 2015 | Argentinian Championship of Canopy Piloting | Argentina | 1st | — |
| 2014 | Latin America Canopy Piloting Championship | — | 6th | — |
| 2013 | Argentina Canopy Piloting Championship | Argentina | 1st | — |
| 2013 | Latin America Canopy Piloting Cup | — | — | Distance 3rd |
| 2012 | Skydiving Mondial, Canopy Formation | Dubai, UAE | 9th (4-way rotation, Argentina national team) | 2-way sequential 11th |
Current South American records: speed 1.867 s (Dubai 2024) and distance 184.67 m (Pretoria 2024).
World Championships appearances 2013–2024 · 10 canopy piloting competitions and 5 freestyle competitions, 2013–2024.
Independent record
Swoop Stats is a free, ad-free database of World and National canopy piloting results, rankings and head-to-head comparisons. Third-party data that backs up the results above.